Other ECUs: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
! Group !! Function !! Toyota’s name !! Part Number !! Location | ! Group !! Function !! Toyota’s name !! Part Number !! Location | ||
|- | |- | ||
| Engine|| Engine & Transmission Control || Computer, Engine Control || 89661 || | | Engine|| Engine & Transmission Control || Computer, Engine Control || 89661-24400|| [[file:89661-24400.jpg|thumb]] | ||
|- | |- | ||
| Engine || Fuel pump controller || Computer Assembly, Fuel Pump Control || | | Engine || Fuel pump controller || Computer Assembly, Fuel Pump Control || 89570-24010 || [[file:895470-24010.jpg|thumb]] | ||
|- | |- | ||
| Traction & Braking || Traction Control || Computer, Traction Control || 89631-30080|| [[file:89631-30080.jpg|thumb]] | | Traction & Braking || Traction Control || Computer, Traction Control || 89631-30080|| [[file:89631-30080.jpg|thumb]] | ||
|- | |- | ||
| || Dash || Computer, Combination Meter || 83291 || | | || Dash || Computer, Combination Meter || 83291-24421|| [[file:83291-24221.jpg|thumb]] | ||
|- | |- | ||
| Traction & Braking || Anti-locking brakes || Computer Assembly, Skid Control || 89540 || | | Traction & Braking || Anti-locking brakes || Computer Assembly, Skid Control || 89540-30010 || [[file:89540-30010.jpg|thumb]] | ||
|- | |- | ||
| Suspension || Suspension Controller || Computer Assembly, hydropneumatic suspension || 89190 || | | Suspension || Suspension Controller || Computer Assembly, hydropneumatic suspension || 89190-24030 || [[file:89190-24030.jpg|thumb]] | ||
|- | |- | ||
| || Steering (4WS) || Computer, Steering Control || 89181 || | | || Steering (4WS) || Computer, Steering Control || 89181-24020 || [[file:89181-24020.jpg|thumb]] | ||
|- | |- | ||
| || || Computer Assembly, Cruise Control || 88240 || | | || || Computer Assembly, Cruise Control || 88240-24160 || [[file:88240-24160.jpg|thumb]] | ||
|- | |- | ||
| EMV & Audio || || Computer, Audio Interface || 86114 || | | EMV & Audio || || Computer, Audio Interface || 86114 || | ||
Line 27: | Line 27: | ||
| EMV & Audio || || Computer, Multi-Display (Computer CRT Display) || 86112 || | | EMV & Audio || || Computer, Multi-Display (Computer CRT Display) || 86112 || | ||
|- | |- | ||
| Seats || Seat position computer (driver side) || Computer Assembly, Position Control || 89710_24010 || | | Seats || Seat position computer (driver side) || Computer Assembly, Position Control || 89710_24010 || [[file:89710-24010.jpg|thumb]] | ||
|- | |- | ||
| Seats || Seat position computer (passenger side) || Computer Assembly, Position Control || 89710-24040 || [[file:89710-24040.jpg|thumb]] | | Seats || Seat position computer (passenger side) || Computer Assembly, Position Control || 89710-24040 || [[file:89710-24040.jpg|thumb]] | ||
|- | |- | ||
| Mirrors || || Computer Assembly, Mirror Vibration Control || 89140 || | | Mirrors || || Computer Assembly, Mirror Vibration Control || 89140-24020|| [[file:89140-24020.jpg|thumb]] | ||
|- | |- | ||
| Mirrors || || Computer Assembly, Outer Mirror Control || 89430 || | | Mirrors || || Computer Assembly, Outer Mirror Control || 89430-24010|| [[file:89430-24010.jpg|thumb]] | ||
|- | |- | ||
| Transmission || Gear Lock || Computer, Shift Lock Control || 85933 || | | Transmission || Gear Lock || Computer, Shift Lock Control || 85933-24040 || [[file:85933-24040.jpg|thumb]] | ||
|- | |- | ||
| Steering || Steering Wheel (Tilt & Telescopic) || Computer Assembly, Tilt Steering || 89230 || | | Steering || Steering Wheel (Tilt & Telescopic) || Computer Assembly, Tilt Steering || 89230-24050 || [[file:89230-24050.jpg|thumb]] | ||
|- | |- | ||
| Locking || Remote Locking controller || Receiver, door control|| 89741 || | | Locking || Remote Locking controller || Receiver, door control|| 89741-24040 || [[file:89741-24040.jpg|thumb]] | ||
|- | |- | ||
| Engine || Engine Fan Controller || Computer, Cooling Fan || 89257 || | | Engine || Engine Fan Controller || Computer, Cooling Fan || 89257-24010 || [[file:89257-24010.jpg|thumb]] | ||
|- | |- | ||
| Lights || Lamp Failure Indicator || Sensor, Lamp Failure Indicator || 89373 || | | Lights || Lamp Failure Indicator || Sensor, Lamp Failure Indicator || 89373-24110 || [[file:89373-24010.jpg|thumb]] | ||
|- | |- | ||
| || [[Airbag ECU|Airbag SRS Controller]]|| Sensor Assembly, Airbag|| | | || [[Airbag ECU|Airbag SRS Controller]]|| Sensor Assembly, Airbag|| 89170-24010 || [[file:89170-24010.jpg|thumb]] | ||
|- | |- | ||
| || Power steering (force control) || Computer Assembly, Power Steering || 89650 || | | || Power steering (force control) || Computer Assembly, Power Steering || 89650 || | ||
Line 51: | Line 51: | ||
| || Air Conditioning controller || Amplifier Assembly, Cooler Stabiliser || 88650 || | | || Air Conditioning controller || Amplifier Assembly, Cooler Stabiliser || 88650 || | ||
|- | |- | ||
| || Gyroscope || Sensor, Yawrate || 89183 || | | || Gyroscope || Sensor, Yawrate || 89183-24010 || [[file:89183-24010.jpg|thumb]] | ||
|- | |- | ||
| || G sensor || Sensor, Acceleration (rear left)|| 89191-24011|| | | || G sensor || Sensor, Acceleration (rear left)|| 89191-24011|| [[file:89191-24011.jpg|thumb]] | ||
|- | |- | ||
| || G sensor || Sensor, Acceleration (front) || 89191-24021|| | | || G sensor || Sensor, Acceleration (front) || 89191-24021|| [[file:89191-24021.jpg|thumb]] | ||
|- | |- | ||
| || G sensor || Sensor, Acceleration (centre) || 89191-24030 || | | || G sensor || Sensor, Acceleration (centre) || 89191-24030 || [[file:89191-24030.jpg|thumb]] | ||
|- | |- | ||
| || G sensor || Sensor, Acceleration (rear right) || 89191-24040 || | | || G sensor || Sensor, Acceleration (rear right) || 89191-24040 || [[file:89191-24040.jpg|thumb]] | ||
|- | |- | ||
| || Reversing Camera Controller || Controller, Television Camera || 86792 || | | || Reversing Camera Controller || Controller, Television Camera || 86792-24010 || [[file:86792-24010.jpg|thumb]] | ||
|- | |- | ||
| || Integration Relay || Relay, Integration No 1 || 82641 || | | || Integration Relay || Relay, Integration No 1 || 82641-24040 || [[file:82641-24040.jpg|thumb]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 08:44, 17 May 2023
There are numerous ECUs on the UZZ32s. Toyota calls most “computers”, some “sensors” and one a “integration relay”. These components are typically housed in plastic or metal cases located throughout the vehicle. Some are also “hidden” and integrated with larger components such as eg the dash, EMV etc.
Group | Function | Toyota’s name | Part Number | Location |
---|---|---|---|---|
Engine | Engine & Transmission Control | Computer, Engine Control | 89661-24400 | |
Engine | Fuel pump controller | Computer Assembly, Fuel Pump Control | 89570-24010 | |
Traction & Braking | Traction Control | Computer, Traction Control | 89631-30080 | |
Dash | Computer, Combination Meter | 83291-24421 | ||
Traction & Braking | Anti-locking brakes | Computer Assembly, Skid Control | 89540-30010 | |
Suspension | Suspension Controller | Computer Assembly, hydropneumatic suspension | 89190-24030 | |
Steering (4WS) | Computer, Steering Control | 89181-24020 | ||
Computer Assembly, Cruise Control | 88240-24160 | |||
EMV & Audio | Computer, Audio Interface | 86114 | ||
EMV & Audio | Computer, Multi-Display (Computer CRT Display) | 86112 | ||
Seats | Seat position computer (driver side) | Computer Assembly, Position Control | 89710_24010 | |
Seats | Seat position computer (passenger side) | Computer Assembly, Position Control | 89710-24040 | |
Mirrors | Computer Assembly, Mirror Vibration Control | 89140-24020 | ||
Mirrors | Computer Assembly, Outer Mirror Control | 89430-24010 | ||
Transmission | Gear Lock | Computer, Shift Lock Control | 85933-24040 | |
Steering | Steering Wheel (Tilt & Telescopic) | Computer Assembly, Tilt Steering | 89230-24050 | |
Locking | Remote Locking controller | Receiver, door control | 89741-24040 | |
Engine | Engine Fan Controller | Computer, Cooling Fan | 89257-24010 | |
Lights | Lamp Failure Indicator | Sensor, Lamp Failure Indicator | 89373-24110 | |
Airbag SRS Controller | Sensor Assembly, Airbag | 89170-24010 | ||
Power steering (force control) | Computer Assembly, Power Steering | 89650 | ||
Air Conditioning controller | Amplifier Assembly, Cooler Stabiliser | 88650 | ||
Gyroscope | Sensor, Yawrate | 89183-24010 | ||
G sensor | Sensor, Acceleration (rear left) | 89191-24011 | ||
G sensor | Sensor, Acceleration (front) | 89191-24021 | ||
G sensor | Sensor, Acceleration (centre) | 89191-24030 | ||
G sensor | Sensor, Acceleration (rear right) | 89191-24040 | ||
Reversing Camera Controller | Controller, Television Camera | 86792-24010 | ||
Integration Relay | Relay, Integration No 1 | 82641-24040 |