UZZ32 Registry: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
! Owner | ! Owner | ||
! Info Source | ! Info Source | ||
| | |- | ||
! [[194]] | ! [[194]] | ||
| 1991 || Green || Spruce|| || || || || || [[MichaelB]] || Owner | | 1991 || Green || Spruce|| || || || || || [[MichaelB]] || Owner | ||
| | |- | ||
! [[826]] | ! [[826]] | ||
| 1994 || 1A0 (Bluish Silver Metallic) || LC61 (Spruce) || Reversing camera, sunroof, air purifier || 18" wheels | | 1994 || 1A0 (Bluish Silver Metallic) || LC61 (Spruce) || Reversing camera, sunroof, air purifier || 18" wheels | ||
||| || Australia, Sydney ||[[User:MichaelB]] || Owner | ||| || Australia, Sydney ||[[User:MichaelB]] || Owner | ||
| | |- | ||
| ??? || || || || || || || || || || | | ??? || || || || || || || || || || | ||
| | |- | ||
} | } | ||
{| border="1" class="wikitable sortable" | |||
|+ Toyota Colour Codes used for 1991-1996 Toyota UZZ32 Soarers | |||
! Colour Code | |||
! Colour name | |||
! Colour sample | |||
! Colour photo | |||
! Years available | |||
|- | |||
! 051 | |||
| White || || || 1991 | |||
|- | |||
! 1A0 | |||
| Bluish Silver || || || 1994 | |||
|- | |||
! 6M2 | |||
| Green || || || 1991 | |||
|} |
Revision as of 09:06, 10 February 2013
}
Build Number | Year | Colour / Code | Trim / Code | Options | Modifications & Accessories | Photo | Comments | Location | Owner | Info Source |
---|---|---|---|---|---|---|---|---|---|---|
194 | 1991 | Green | Spruce | MichaelB | Owner | |||||
826 | 1994 | 1A0 (Bluish Silver Metallic) | LC61 (Spruce) | Reversing camera, sunroof, air purifier | 18" wheels | Australia, Sydney | User:MichaelB | Owner | ||
??? |
Colour Code | Colour name | Colour sample | Colour photo | Years available |
---|---|---|---|---|
051 | White | 1991 | ||
1A0 | Bluish Silver | 1994 | ||
6M2 | Green | 1991 |