UZZ32 Registry: Difference between revisions
Line 217: | Line 217: | ||
! [[867]] | ! [[867]] | ||
| 1995 || Blue || || || || [[file:867.jpg|thumb|UZZ32 #867|link=867]] || || Australia, WA || || Soarercentral.com || 2007-01-20 | | 1995 || Blue || || || || [[file:867.jpg|thumb|UZZ32 #867|link=867]] || || Australia, WA || || Soarercentral.com || 2007-01-20 | ||
|- | |||
! [[868]] | |||
| 1996 || || || || || [[file:868.jpg|thumb|UZZ32 #8678|link=868]] || || Australia, TAS || || Planetsoarer.com || 2007 | |||
|- | |- | ||
! [[872]] | ! [[872]] |
Revision as of 12:20, 6 October 2013
The UZZ32 Registry contains details of "known" UZZ32 Soarers (including specifications, location etc etc). By clicking on the arrows in the column headers, the table will be sorted on the relevant field, allowing one to easily see details of, eg, all vehicles located in Australia, the most recently added entries, and so on.
UZZ32 Registry
Build Number | Year | Colour / Code | Trim / Code | Options | Modifications & Accessories | Photo | Comments | Location | Owner | Information Source | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|
038 | 1991 | Green | Australia, QLD | ALSCforum.com | 2012-10-27 | ||||||
061 | 1991 | Green | Australia, NSW, Sydney | Pas Sannuto | ALSCforum.com | 2009-04-12 | |||||
076 | 1991 | Ireland, Wicklow | Stephen Carton | Soarerworld.com | 2012-11-11 | ||||||
101 | 1991 | File:101.jpg UZZ32 #101 |
Australia, NSW, Sydney | 2013-06-01 | |||||||
105 | 1991 | Green | Sold 2013-03-31 | UK | Soarerworld.com | 2013-03-31 | |||||
107 | 1991 | Ireland, Cork | Ed Fitzgerald | Soarerworld.com | 2011-02-05 | ||||||
112 | 1991 | Supercharged | Australia, VIC, Melbourne | Peter Taplin | Carsales.com.au | 2013-02-10 | |||||
131 | 1991 | Australia, VIC, Melbourne | Michael Marchant | ALSCforum.com | 2013-09-10 | ||||||
138 | 1991 | Australia, VIC, Nagambie | Dan McColl | ALSCforum.com | 2011-07-30 | ||||||
150 | 1991 | 6M2 (Green) | LA60 (Spruce) | Australia, QLD | e-bay | 2013-09-16 | |||||
151 | 1991 | Malta | Soarerworld.com | 2013-08-04 | |||||||
164 | 1991 | Australia, QLD | Perry Morgan | Alscforum.com | 2012-12-22 | ||||||
166 | 1991 | Australia, WA, Perth | Anthony Matthews | ALSCforum.com | 2013-04-28 | ||||||
169 | 1991 | White | Tan | Australia, QLD, Brisbane | E-bay | 2013-02-10 | |||||
172 | 1991 | Green | Grey | Norway, Trondheim | Pal Leraand | bildilla.com | 2013-02-10 | ||||
173 | Gold | Australia, NSW | Benjamin Slabak | Carsales.com.au | 2013-09-22 | ||||||
182 | 1991 | 6M2 (Green) | LA60 (Spruce) | reversing camera | UK, Surrey, Farnham | Ken Allan | Owner | 2013-09-17 | |||
194 | 1991 | 6M2 (Green) | LA60 (Spruce) | 18" wheels | Australia, NSW, Sydney | MichaelB | Owner | 2013-02-10 | |||
196 | 1991 | Australia, SA, Adelaide | Richard Meuris | ALSCforum.com | 2010-11-17 | ||||||
206 | 1991 | UK, London, Wimbledon | Phil B | Soarerworld.com | 2010-04-01 | ||||||
279 | 1991 | 051 (White) | LA05 (Tan) | Japan | Fumio Ohashi | PlanetSoarer.com | 2013-02-10 | ||||
286 | 1991 | Australia, VIC, Melbourne | Lynton Scale | Soarerworld.com | 2011-11-10 | ||||||
293 | 1991 | South Africa | 2013-02-10 | ||||||||
298 | 1991 | Sold 2013-08-01 | Australia | ALSCforum.com | 2013-08-01 | ||||||
331 | 1991 | File:331..jpg UZZ32 #331 |
Australia, NSW, Sydney | 2013-06-01 | |||||||
337 | 1991 | Ireland, Cork | Ed Fitzgerald | Soarerworld.com | 2011-02-05 | ||||||
369 | 1991 | Australia, VIC, Melbourne | Adam Lonergan | Soarercentral.com | 2013-02-10 | ||||||
402 | 1991 | Green | Australia, VIC | Daryl Demarte | Alscforum.com | 2013-09-14 | |||||
404 | 1991 | Australia, QLD, Brisbane | Rob Wilson | ALSCforum.com | 2013-02-10 | ||||||
425 | 1991 | UK | Soarerworld.com | 2011-08-09 | |||||||
445 | 1991 | Australia, NT, Darwin | Nathan Richardson | ALSCforum.com | 2013-02-10 | ||||||
452 | 1991 | Blue | UK | Soarerworld.com | 2011-11-11 | ||||||
453 | 1991 | UK | Octav Chelaru | youtube.com | 2012-11-04 | ||||||
484 | 1991 | Silver | Australia, VIC, Melbourne | Peter Taplin | Carsales.com.au | 2013-09-22 | |||||
491 | 1991 | Australia | scrapped | ALSCforum.com | 2010-12-09 | ||||||
498 | 1991 | 6M2 (Green) | UK | repainted to black | Soarerworld.com | 2005-08-21 | |||||
510 | 1991 | Silver | UK, Bedford | Irene Macdonald | Soarerworld.com | 2013-08-04 | |||||
514 | 1991 | Australia, QLD, Cabbolture | John Stafford | ALSCforum.com | 2013-02-10 | ||||||
519 | 1991 | Green | Australia, ACT, Canberra | 2013-09-26 | |||||||
526 | 1991 | Green | Australia, WA | Justin McLernon | Soarercentral.com | 2012-07-23 | |||||
528 | 1991 | 6M2 (Green) | UK, Hampshire | Paul Gembidge | Soarerworld.com | 2011-11-12 | |||||
530 | 1991 | Canada, Toronto | Leonel Machado | Soarerworld.com | 2013-10-03 | ||||||
534 | 1991 | UK, London | Damian Farnell | Soarerworld.com | 2009-08-08 | ||||||
568 | 1991 | UK, Staffordshire | Tom Darby | Soarerworld.com | 2013-04-21 | ||||||
592 | 1991 | UK, Cheshire, Northwich | Steve Ranftler | Soarerworld.com | 2013-08-16 | ||||||
662 | 1991 | Gold | Sold 2013-01 | UK | Soarerworld.com | 2013-01-10 | |||||
663 | 1991 | Australia, SA | Peter Scott | Planetsoarer.com | 2007 | ||||||
664 | 1991 | New Zealand, Auckland | John Lucas | ALSCforum.com | 2013-02-10 | ||||||
666 | 1991 | Australia, NSW, Sydney | Andrew | Soarerworld.com | 2009-11-16 | ||||||
670 | 1991 | UK, Isle of Wight | Steve Pointon | Soarerworld.com | 2013-08-30 | ||||||
673 | 1991 | Australia, WA, Perth | Gary Knott | Soarerworld.com | 2013-02-10 | ||||||
715 | 1992 | Australia | carsales.com.au | 2013-09-22 | |||||||
740 | 1992 | Japan, Kyoto | Satoshi Yasuda | Private message | 2013-08-29 | ||||||
753 | 1992 | Written off | Australia, VIC, Melbourne | Richard Meuris | ALSCforum.com | 2013-02-10 | |||||
780 | 1992 | Repairable write-off at Picles Auctions | Australia, VIC, Melbourne | Soarercentral.com | 2013-02-10 | ||||||
790 | 1992 | Australia | Manheim.com.au | 2013-10-04 | |||||||
795 | 1993 | Scrapped | Australia, NSW, Sydney | ALSCforum.com | 2010-11-25 | ||||||
810 | 1993 | Japan | Soarercentral.com | 2013-05-05 | |||||||
821 | 1994 | Black | UK, Lincolnshire | Chris Barclay | Soarerworld.com | 2013-02-13 | |||||
825 | 1994 | UK, Cambridgeshire, Wisbech | Steve Smith | Soarerworld.com | 2009-09-01 | ||||||
826 | 1994 | 1A0 (Bluish Silver Metallic) | LC61 (Spruce) | Reversing camera, sunroof, air purifier | 18" wheels | Australia, NSW, Sydney | User:MichaelB | Owner | 2013-02-10 | ||
836 | 1994 | Sold 2012-01-02 | UK | Soarerworld.com | 2012-01-02 | ||||||
837 | 1994 | Australia, VIC, Melbourne | Jim Burroughs | ALSCforum.com | 2013-02-10 | ||||||
838 | 1994 | For sale | UK, Cambridgeshire, Wisbech | Steve Smith | Soarerworld.com | 2013-09-14 | |||||
853 | 1994 | Australia, QLD, Mission Beach | Mario Lentini | ALSCforum.com | 2013-02-10 | ||||||
855 | 1994 | Black | File:855.jpg UZZ32 #855 |
Australia, VIC, Ballarat | ALSCforum.com | 2010-11-17 | |||||
867 | 1995 | Blue | Australia, WA | Soarercentral.com | 2007-01-20 | ||||||
868 | 1996 | Australia, TAS | Planetsoarer.com | 2007 | |||||||
872 | 1996 | Australia | Jay Asghari | ALSCforum.com | 2011-12-06 | ||||||
ZAF049 | Australia, VIC, Melbourne | Carsales.com.au (ZAF 049) | 2013-02-10 | ||||||||
AUTOSPEED | 199x | Australia, VIC | Autospeed.com | 2002-06-04 | |||||||
UZZ32 | 199x | File:UZZ32.jpg UZZ32 #UZZ32 |
Australia, VIC | bullardrepeatingarms.com | 2013-10-03 |
Individual Pages for each Vehicle
In addition, a dedicated page is available for each vehicle, containing further information (eg additional photos, owner history etc). These pages are accessed by clicking on the respective build number in the main listing.
Updating the registry
To add or update details about a vehicle, simply register on the website and make the appropriate edits. Alternatively, if you would rather have someone assist with this, please request help. Please also ensure that the data is in a consistent format (eg, locations as "Country, State, Town") to help facilitate eg the display of sorted information.
Adding photos
To add a photo of the vehicle, upload the file (maximum size 2MB) with a file name matching the build number (eg, 826.jpg). Then, edit the description to link to the (automatically generated) thumbnail version of the photo. Similarly, add the photo (in the standard size of 800 pixels wide) in the page specific to that vehicle. NB. You only need to upload one file, the system then generates copies in different sizes as required.
If the photo is from another source, make sure to include a link acknowledging the source.
When adding more than one photo for the same vehicle, use only the "main" photo on the registry page, and put any additional photos on the page specific to that particular vehicle. This avoids cluttering up the vehicle registry "summary" listing, while still allowing multiple photos to be added when desired.
Potential privacy issues
Please remember to respect the privacy of others. Many owners are proud of their vehicles and don't mind seeing their names (but probably not addresses) in print, while others prefer to keep a lower profile. The "info source" column is used to identify the source of the data (eg, E-Bay, Carsales.com.au etc etc). Registration numbers are generally best excluded but may be appropriate when a vehicle is publicly advertised.