|
|
(5 intermediate revisions by 2 users not shown)
|
Line 2: |
Line 2: |
|
| |
|
| The orignal wheel size is 16 x 7.5". PCD is 114.3mm with 5 holes. Offset is 50mm. | | The orignal wheel size is 16 x 7.5". PCD is 114.3mm with 5 holes. Offset is 50mm. |
| | |
| | [[File:1991-1993 16 inch wheels.jpg|thumb|1991-1993 16 inch wheels]] |
| | [[File:1994-1996 16 inch wheels.jpg|thumb|1991-1993 16 inch wheels]] |
| | |
| | [[File:factory wheel options diagram.jpg|thumb|wheel options diagram]] |
|
| |
|
| Wheel designs are shared with the Soarer Twin Turbo and varying dependin on the year of manufacture: | | Wheel designs are shared with the Soarer Twin Turbo and varying dependin on the year of manufacture: |
|
| |
|
| * 1991 - 1993 use the "12-spoke turbine wheels" | | * 1991 - 1993 use the "10-spoke turbine wheels" |
| * 1994 - 1996 use the 7-spoke wheels | | * 1994 - 1996 use the 7-spoke wheels |
|
| |
|
| The "basket-case" wheels as used on lesser Soarer models will not fit as they are 15" and would not fit over the front brakes. | | The "basket-case" wheels as used on lesser Soarer models will not fit as they are 15" and would not fit over the front brakes. |
| | [[File:1991- 15 inch wheels.jpg|thumb|1991- 15 inch wheels]] |
|
| |
|
| == Wheel upgrades == | | == Wheel upgrades == |
Line 19: |
Line 25: |
| * BBS or Volk Racing 17" or 18" wheels | | * BBS or Volk Racing 17" or 18" wheels |
|
| |
|
| [[File:Volk Racing EVI IV 18x9.jpg|thumb|Volk Racing Evolution IV 18x9.jpg]] | | [[File:Volk Racing Evolution IV 18x9.jpg|thumb|Volk Racing Evolution IV 18x9]] |
| | [[File:BBS RG-127 18x9.jpg|thumb|BBS RG-127 18x9]] |
Latest revision as of 13:30, 1 May 2023
Standard Wheels
The orignal wheel size is 16 x 7.5". PCD is 114.3mm with 5 holes. Offset is 50mm.
Wheel designs are shared with the Soarer Twin Turbo and varying dependin on the year of manufacture:
- 1991 - 1993 use the "10-spoke turbine wheels"
- 1994 - 1996 use the 7-spoke wheels
The "basket-case" wheels as used on lesser Soarer models will not fit as they are 15" and would not fit over the front brakes.
Error creating thumbnail: Unable to save thumbnail to destination
Wheel upgrades
Common wheel upgrades are:
- Other wheels from the Toyota / Lexus family, eg:
- Supra 16x8 & 16*9 or 17*8 & 17*9
- 5-spoke wheels from various manufacturers
- BBS or Volk Racing 17" or 18" wheels
Volk Racing Evolution IV 18x9