Other ECUs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 51: | Line 51: | ||
| || || Sensor, Yawrate || 89183 || | | || || Sensor, Yawrate || 89183 || | ||
|- | |- | ||
- | |||
| || G sensor || Sensor, Acceleration (rear left)|| 89191-24011|| | |||
- | |||
| || G sensor || Sensor, Acceleration (front) || 89191-24021|| | |||
- | |||
| || G sensor || Sensor, Acceleration (centre) || 89191-24030 || | |||
- | |||
| || G sensor || Sensor, Acceleration (rear right) || 89191-24040 || | |||
|} | |} | ||
Revision as of 14:09, 15 May 2023
There are numerous ECUs on the UZZ32s. Toyota calls most “computers” and some “sensors”. These components are typically housed in plastic or metal cases located throughout the vehicle. Some are also “hidden” and integrated with larger components such as eg the dash, EMV etc.
Group | Function | Toyota’s name | Part Number | Location | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | Engine & Transmission Control | Computer, Engine Control | 89661 | ||||||||||||||||
Engine | Fuel pump controller | Computer Assembly, Fuel Pump Control | 89570A | ||||||||||||||||
Traction & Braking | Traction Control | Computer, Traction Control | 89631 | ||||||||||||||||
Dash | Computer, Combination Meter | 83291 | |||||||||||||||||
Traction & Braking | Anti-locking brakes | Computer Assembly, Skid Control | 89540 | ||||||||||||||||
Suspension | Suspension Controller | Computer Assembly, hydropneumatic suspension | 89190 | ||||||||||||||||
Steering (4WS) | Computer, Steering Control | 89181 | |||||||||||||||||
Computer Assembly, Cruise Control | 88240 | ||||||||||||||||||
EMV & Audio | Computer, Audio Interface | 86114 | |||||||||||||||||
EMV & Audio | Computer, Multi-Display (Computer CRT Display) | 86112 | |||||||||||||||||
Computer Assembly, Position Control | 89710 | ||||||||||||||||||
Mirrors | Computer Assembly, Mirror Vibration Control | 89140 | |||||||||||||||||
Mirrors | Computer Assembly, Outer Mirror Control | 89430 | |||||||||||||||||
Transmission | Gear Lock | Computer, Shift Lock Control | 85933 | ||||||||||||||||
Steering | Steering Wheel (Tilt & Telescopic) | Computer Assembly, Tilt Steering | 89230 | ||||||||||||||||
Locking | Remote Locking controller | Receiver, door control | 89741 | ||||||||||||||||
Engine | Engine Fan Controller | Computer, Cooling Fan | 89257 | ||||||||||||||||
Lights | Lamp Failure Indicator | Sensor, Lamp Failure Indicator | 89373 | ||||||||||||||||
Airbag SRS Controller | Sensor Assembly, Airbag | 80170 | |||||||||||||||||
Power steering (force control) | Computer Assembly, Power Steering | 89650 | |||||||||||||||||
Air Conditioning controller | Amplifier Assembly, Cooler Stabiliser | 88650 | |||||||||||||||||
Sensor, Yawrate | 89183 | ||||||||||||||||||
G sensor | Sensor, Acceleration (rear left) | 89191-24011 |
- |
G sensor | Sensor, Acceleration (front) | 89191-24021 |
- |
G sensor | Sensor, Acceleration (centre) | 89191-24030 |
- |
G sensor | Sensor, Acceleration (rear right) | 89191-24040 |
- Integration relay
EMV Cassette player 12 disc CD player Audio