Other ECUs: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 6: | Line 6: | ||
|+ In alphabetical order | |+ In alphabetical order | ||
|- | |- | ||
! Group ! Function !! Toyota’s name !! Part Number | ! Group !! Function !! Toyota’s name !! Part Number | ||
|- | |- | ||
| Engine|| Engine & Transmission Control || Computer, Engine Control || 89661 | | Engine|| Engine & Transmission Control || Computer, Engine Control || 89661 | ||
Line 67: | Line 67: | ||
Cassette player | Cassette player | ||
12 disc CD player | 12 disc CD player | ||
Audio | Audio | ||
Revision as of 22:56, 14 May 2023
There are numerous ECUs on the UZZ32s, including:
Group | Function | Toyota’s name | Part Number |
---|---|---|---|
Engine | Engine & Transmission Control | Computer, Engine Control | 89661 |
Engine | Fuel pump controller | Computer Assembly, Fuel Pump Control | 89570A |
Traction Control | Computer, Traction Control | 89631 | |
Dash | Computer, Combination Meter | 83291 | |
Anti-locking brakes | Computer Assembly, Skid Control | 89540 | |
Computer Assembly, hydropneumatic suspension | 89190 | ||
Computer, Steering Control | 89181 | ||
Computer Assembly, Cruise Control | 88240 | ||
Computer, Audio Interface | 86114 | ||
Computer, Multi-Display (Computer CRT Display) | 86112 | ||
Computer Assembly, Position Control | 89710 | ||
Computer Assembly, Mirror Vibration Control | 89140 | ||
- 4WS
- Power steering (force control)
- Engine fan control
- Mirror control
- Cruise control
- HVAC
- Tilt/telescope steering
- Integration relay
- SRS airbag controller
- Keyless entry control
- Door lock control
EMV Cassette player 12 disc CD player Audio