Rear Steering: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
[[File:45-07 REAR STEERING GEAR (4WS) part-list (preview image).jpg |thumb| Part Listing: Rear steering gear (4ws)|link= Parts Listing 45-07 REAR STEERING GEAR (4WS)]] | [[File:45-07 REAR STEERING GEAR (4WS) part-list (preview image).jpg |thumb| Part Listing: Rear steering gear (4ws)|link= Parts Listing 45-07 REAR STEERING GEAR (4WS)]] | ||
“ The World's First Active 4WS | |||
Sharp steering response and excellent stability have been realized with the world's first rear-wheel automatic steering system. It includes a yaw-rate sensor*, featuring speed and steering-angle sensors, which instantly detects sudden car deflections. Thus, the car hardly drifts at all when driving at high speeds, during lane changes, or in strong crosswinds, drastically reducing the burden of driving and making it safer and more pleasant. An anti-phase rear-wheel steering mechanism coordinated with the steering angle has also been adopted for this 4WS system, assuring quick direction changes at low speeds. | |||
*Note | |||
The yaw-rate sensor detects the angular rotation speed of a car about its horizontal center of gravity. The sensor thus makes it possible to detect changes in the car's direction due to steering, as well as changes caused by external disturbances such as crosswinds or snow.” | |||
Source: Toyota press release |
Revision as of 12:03, 11 May 2023
“ The World's First Active 4WS Sharp steering response and excellent stability have been realized with the world's first rear-wheel automatic steering system. It includes a yaw-rate sensor*, featuring speed and steering-angle sensors, which instantly detects sudden car deflections. Thus, the car hardly drifts at all when driving at high speeds, during lane changes, or in strong crosswinds, drastically reducing the burden of driving and making it safer and more pleasant. An anti-phase rear-wheel steering mechanism coordinated with the steering angle has also been adopted for this 4WS system, assuring quick direction changes at low speeds.
- Note
The yaw-rate sensor detects the angular rotation speed of a car about its horizontal center of gravity. The sensor thus makes it possible to detect changes in the car's direction due to steering, as well as changes caused by external disturbances such as crosswinds or snow.”
Source: Toyota press release